Monte Elviria - Environmentally friendly houses in exclusive urbanisation near Marbella
 
 

TYPE NUMBER BUILT AREA TERRACE AREA PRICE STATUS PLAN
I 601 221.66 m2 44.33 m2 0 € S View detail descriptions of property
I 602 221,66 m2 44,33 m2 0 € S View detail descriptions of property
I 603 221,66 m2 44,33 m2 0 € S View detail descriptions of property
I 604 221,66 m2 44,33 m2 0 € S View detail descriptions of property
I 605 221,66 m2 44,33 m2 0 € S View detail descriptions of property
I 701 221,66 m2 44,33 m2 0 € S View detail descriptions of property
I 702 221,66 m2 44,33 m2 0 € S View detail descriptions of property
II 703 226,47 m2 28,99 m2 0 € S View detail descriptions of property
II 704 226,47 m2 28,99 m2 0 € S View detail descriptions of property
II 705 226,47 m2 28,99 m2 0 € S View detail descriptions of property
II 706 226,47 m2 28,99 m2 0 € S View detail descriptions of property
II 707 226,47 m2 28,99 m2 0 € S View detail descriptions of property
II 708 226,47 m2 28,99 m2 0 € S View detail descriptions of property
II 709 226,47 m2 28,99 m2 0 € S View detail descriptions of property
STATUS ( S = Sold, R = Reserved, A = Available, RS = Resale )
Monte Elviria - Fruit of Nature